Giriraj Impex is one of the Top 202 Stainless Steel Sheet Manufacturer in India . We supply Premium 202 Stainless Steel Sheet to a range of global sectors. 202 Stainless Steel Sheet is manufactured in accordance with both Indian and foreign standards, ANSI, DIN, BS, IS, and JIS. With many material grades, including Stainless Steel 304 Sheet, Stainless Steel 316 Sheet, Stainless Steel 321 Sheet, Stainless Steel 347 Sheet, 202 Stainless Steel Sheet, 316L Stainless Steel Sheet and others, we are constantly working to manufacture products of the highest quality. Stainless Steel Sheets is offered in a different range of dimensions and finishes. Our 202 Stainless Steel Sheets are made from premium quality raw materials, sourced from trusted vendors, and manufactured using advanced technology and modern machinery. We are a leading 310 Stainless Steel Sheet Stockist.
Worldwide demand for our premium 202 Stainless Steel Sheet is significant, and Giriraj Impex is a well-known brand. We are continuously focused on creating a premium quality 202 Stainless Steel Sheet in different A wide range of grades, including 304, 304l, 304H, 316, 316l, 316H, 202, 202S, 202H, 317, 347, 904, 202 and many more, are also in stock. In Giriraj Impex 202 Stainless Steel Sheet is available in a variety of sizes and conditions. In addition, we are also popular 202 SS Sheet Supplier in India. With the aid of our in-house abilities, we are attaining new heights in manufacturing one of the Top Quality 202 Stainless Steel Sheet. We are well-know Stainless Steel Sheet Supplier in India.
Giriraj Impex is top 202 Stainless Steel Sheets Supplier, Manufacturer, Exporter, and Stockist in India well-known for its top quality 202 Stainless Steel Sheet. All of these 202 SS Sheets are available in a variety of specifications, sizes, grades, and shapes. Our stock consists mostly of Inconel Sheet, Duplex SS Sheet, SS Super Duplex Sheet, Monel Stainless Steel Sheet, Hastelloy Sheet and many more. As a trusted Supplier we are dedicated to providing our customers with a wide selection of High-Quality 202 Stainless Steel Sheets. We are a well-known 202 Stainless Steel Sheet Manufacturer.
This table provides information of the standard sizes and Specification of 202 Stainless Steel Sheets. It includes details are as follows:
Item | 202 SS Sheet(Hot rolled, cold rolled) |
---|---|
Standard | ASTM A240, JIS4304-2005, ASTM A167, EN10088-2-2005, GB/T3280-2007, etc |
Material | 202 Stainless Steel Sheet, ASTM A240 Grade 202 SS Sheet, ASTM A240 SS 202 Sheet, ASME SA240 SS 202 Sheet, AISI 202 Sheet, UNS S20200 Sheet, Din 1.4373 Sheet, SUS 202 Sheet |
Surface | the surface and finish of 202 stainless steel sheet: 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Thickness | 0.01~200mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Origin | Indian Origin, European Origin, Japanese Origin, US Origin, Korea Origin, Thailand Origin, Taiwan Origin |
Manufacturer: | POSCO, Aperam, Jindal Stainless, DKC Korea, Thyssenkrup, Baosteel, TISCO, Arcelor Mittal, VDM, Nippon Metal, Outokumpu |
Package | Standard export package, suit for all kinds of transport, or as required. |
Export to | Malaysia, Indonesia, Singapore , Saudi Arabia, Qatar , UAE, Iran, Iraq, Oman, South Africa, Nigeria, Kenya, Italy, UK |
The chemical composition of 202 Stainless Steel Sheet depends on the specific grade, but generally, it consists of the following elements:
Element | Content (%) |
---|---|
Iron, Fe | 68 |
Chromium, Cr | 17- 19 |
Manganese, Mn | 7.50-10 |
Nickel, Ni | 4-6 |
Silicon, Si | ≤ 1 |
Nitrogen, N | ≤ 0.25 |
Carbon, C | ≤ 0.15 |
Phosphorous, P | ≤ 0.060 |
Sulfur, S | ≤ 0.030 |
The mechanical properties of 202 Stainless Steel Sheet are crucial, Some of the important mechanical properties of 202 Stainless Steel Sheet specified are :
Properties | Metric | Imperial |
---|---|---|
Tensile strength | 515 MPa | 74694 psi |
Yield strength | 275 MPa | 39900 psi |
Elastic modulus | 207 GPa | 30000 ksi |
Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break | 40% | 40% |
The price of 202 Stainless Steel Sheets is subject to fluctuations based on market conditions and other factors mentioned below :
Description | Price |
---|---|
aisi 202 grade cr stainless steel sheet rate | 115770-165387/ Ton |
1.2mm Stainless Steel Sheet 202 Price | 82693-248080/ Ton |
202 SS Sheet price per kg | 99.23-115.77/ Kilogram |
202 cold rolled SS sheets | 70289-82693/ Ton |
2B/No.4/HL finished surface TISCO 202 cold rolled Stainless Steel Sheet | 132309-314235 / Ton |
Hot Rolled and Cold Rolled Stainless Steel Sheet 202 | 33077-82693.5/ Tonne |
stainless steel sheet 202 with TUV cetificate | 28942.72-28942.72 / Ton |
2mm Inox 202 Sheet | 82693.50-330774.00/ Metric Ton |
4×8 2b finish cold roll 0.2mm stainless sheet 202 | 99.23-107.50 / Kilogram |
0.12mm – 3mm cheap 202 stainless galvanized sheet | 37212.07-49616.10 / Ton |
food grade hairline 8k 2b 202 SS sheet | 66154.80-206733.75 / Metric Ton |
202 stainless sheet in roll | 82693.50-248080.50 / Ton |
202 hairline SS sheet | 90962.85-95097.52 / Ton |
Etch Coloured SS Sheet 202 | 95097.52-161252.33 / Ton |
202 8mm SS checkered sheet | 124040.25-413467.50 / Metric Ton |
BAOSTEEL 202 Stainless Steel Sheet | 82.69-49616.10 / Ton |
ASTM, AISI, DIN, EN, JIS Standard 202 BA Surface Stainless Steel Sheet | 82.69-49616.10 / Ton |
s20200 sheets | 82693.50-339043.35 / Ton |
200 series grade 202 sheet | 148848.30-239811.15 / Ton |
Cold/Hot rolled AISI sheet 202 | 99232.20-496161.00 / Ton |
The prices listed above are for reference only and are subject to change based on changes in the cost of raw materials.
SS 202 Stainless Steel Sheet s are frequently used in India. People recognize and trust our company, and our brand name evokes speedy shipping, affordable prices, and High-Quality 202 Stainless Steel Sheet . We have shipped 202 Stainless Steel Sheet to numerous towns and businesses throughout India. We are hence recognised as one of India’s top manufacturers and suppliers of 202 Stainless Steel Sheet. For more enquiry get in touch with us today by sending your requirements via email girirajimpex9@gmail.com or message us via Whatsapp to +91 9930002070 .
Product supplied | Cities/ States |
---|---|
SS 202 Stainless Steel Sheet for Automobile Industry | Mumbai, Maharashtra |
202 Stainless Steel Sheet supply | Hosdurg, Kerela |
Supply for Defence Industry | Banglore, Karnataka |
Supply for the aerospace industry | Surat, Gujarat |
Due to its dependability and effectiveness, Giriraj Impex is one of the top Suppliers, Dealers, Manufacturers and 202 Stainless Steel Sheet Stockists in India. We regularly import and export 202 Stainless Steel Sheet containers from Indian ports to a broad range of customers. Several Indian cities carry our products.
City We Supply 202 Stainless Steel Sheet: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Giriraj Impex is responsible for 35% of the metric tonnes of 202 Stainless Steel Sheet exported from India each year. We ship frequently to many different nations for our freshly acquired clientele. We are able to communicate with and fulfil the expectations and demands of our clients because of our timely supply of 202 Stainless Steel Sheet
Countries We Supply 202 Stainless Steel Sheet | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |